Rebirth Champions X Value List
๐ฃ Rebirth Champions X Value List
April 2026 โ Full Trading Tiers
The definitive Rebirth Champions X value list for April 2026 โ complete trading tiers from Normal to Rainbow, latest values for pets, variants, and items. Trade smart, never get ripped off.
Rebirth Champions X Value List (April 2026):
Are you on the hunt for the most up-to-date Rebirth Champions X value list? If so, you’ve landed in the right spotโrest assured, we’ve meticulously compiled the trading values for every pet and item available in this captivating Roblox experience.
For those who might be new to the scene, Rebirth Champions X stands out as an engaging Roblox game where the core mechanic revolves around clicking to accumulate Clicks. As you gather sufficient Clicks, you can hatch eggs to reveal an array of new pets. This beloved Roblox pet simulator places a strong emphasis on amassing rare companions, including secret pets, exclusive pets, and those tied to limited-time events, all of which can significantly enhance your clicks multiplier, luck, and hatching efficiency.
To accelerate your progress and make strides in the game, rebirth becomes an essential step. Upon rebirthing, you’ll unlock a valuable Clicks Multiplier along with access to entirely new worlds. Ultimately, every dedicated player sets their sights on climbing to the pinnacle of the leaderboard.
Regrettably, ascending to the top of that Leaderboard isn’t feasible without equipping yourself with the most formidable and high-performing pets. The journey to acquire these powerful pets in Rebirth Champions X can be both financially demanding and remarkably time-intensive, prompting a large segment of the player base to opt for trading as a more efficient alternative.
In the realm of trading, possessing precise knowledge of each pet or item’s value is absolutely crucial. Engaging in trades within Rebirth Champions X without a firm grasp of these values could easily lead to unfortunate scams. Pet trading values are known to shift dynamically, influenced by factors such as demand, rarity levels, and the latest game updates, frequently denominated in Tokensโthe primary in-game currency that can be purchased using Robux and is central to facilitating pet exchanges.
To safeguard against potential scams and ensure fair dealings in the game, it’s imperative to consult a reliable Rebirth Champions X value list. Within our comprehensive guide, we’ve detailed the prices across all variants: Normal, Golden, Toxic, Galaxy, and Rainbow.
No matter if you’re eyeing a specific pet in its Normal form, the shimmering Golden edition, the enigmatic Galaxy style, the potent Toxic version, or the elite Rainbow iteration, our trading value list serves as your go-to reference.
Without delaying any further, let’s dive right into the details:
Understanding Pet Variants and Values in Rebirth Champions X
Within the vibrant universe of Rebirth Champions X, pets manifest in various forms, each escalating their inherent worth through multipliers:
Normal: Represents the foundational value.
Golden: Typically valued at 3-4 times the Normal, prized for their lustrous, shiny aesthetics that appeal to avid collectors.
Toxic: Generally three times the Golden value, drawing in players who favor edgy, powerful themes.
Galaxy: Escalating to three times the Toxic, these boast rare cosmic motifs that make them highly sought after.
Rainbow: The pinnacle variant, often three times the Galaxy, delivering supreme stats such as over 400% boosts to clicks and luck.
The notation “Ownerโs Choice” signifies values that are open to negotiation, hinging on current pet demand and prevailing market dynamicsโit’s wise to verify these with community resources like dedicated value spreadsheets or active Discord communities. These values are derived from community consensus and are refreshed on a monthly basis to align with evolutions in the RCX trading economy.
Pro Tip: Redeem Rebirth Champions X codes to snag complimentary gems, temporary boosts, and Tokens, providing an excellent foundation for building your pet arsenal and embarking on successful trades.
Rebirth Champions X Trading Value Tier List (April 2026)
Presented below is a complete roster of all pets obtainable in Rebirth Champions X, accompanied by their respective trading values:
| Name | Normal | Golden | Toxic | Galaxy | Rainbow |
|---|---|---|---|---|---|
| Fire Shard | 100,000 | Ownerโs Choice | N/A | N/A | N/A |
| Hacker Dragon | 60,000 | N/A | N/A | N/A | N/A |
| Dreamy God | 50,000 | 200,000 | N/A | N/A | N/A |
| 5M Immortal | 18,000 | Ownerโs Choice | Ownerโs Choice | Ownerโs Choice | Ownerโs Choice |
| Snowman Dragon | 17,500 | 70,000 | N/A | N/A | N/A |
| Fire Star | 15,000 | Ownerโs Choice | N/A | N/A | N/A |
| Moon Knight | 12,000 | 48,000 | N/A | N/A | N/A |
| Dark Soul | 10,000 | 40,000 | Ownerโs Choice | Ownerโs Choice | N/A |
| Godly Butterfly | 9,500 | 38,000 | N/A | N/A | N/A |
| King of Tutel | 9,000 | 27,000 | 81,000 | 243,000 | 729,000 |
| Galaxy Dragon | 7,500 | 30,000 | N/A | N/A | N/A |
| Happy Bananna | 7,500 | 30,000 | N/A | N/A | N/A |
| Bread | 7,000 | 21,000 | 63,000 | 189,000 | 567,000 |
| 50M Orbit | 6,250 | 18,750 | 56,250 | 168,750 | 506,250 |
| Immortal Shard | 6,000 | 24,000 | N/A | N/A | N/A |
| Eternal Bell | 6,000 | 18,000 | 54,000 | 162,000 | 486,000 |
| Jack O Lantern | 5,500 | 16,500 | 49,500 | 148,500 | 445,500 |
| Special 30K Pets | 5,000 | 15,000 | 45,000 | 135,000 | 405,000 |
| Baguette | 4,500 | 18,000 | N/A | N/A | N/A |
| 75M Firework King | 4,000 | 12,000 | 36,000 | 108,000 | 324,000 |
| Easter Tutel | 3,700 | 11,100 | 33,300 | 99,900 | 299,700 |
| Mysterious 60M Destroyer | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 |
| Destructed Crystal | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 |
| 90M Immortal Gem | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 |
| Santa Champion | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 |
| Eternal Sun | 2,750 | 11,000 | N/A | N/A | N/A |
| Fish Lord | 2,500 | 7,500 | 22,500 | 67,500 | 202,500 |
| Halloween Immortal | 2,000 | 6,000 | 18,000 | 54,000 | 162,000 |
| Autumn King | 1,750 | 7,000 | N/A | N/A | N/A |
| Angeloid | 1,750 | 7,000 | N/A | N/A | N/A |
| 10M Beast | 1,600 | 4,800 | 14,400 | Ownerโs Choice | Ownerโs Choice |
| Megalodon | 1,500 | 4,500 | 13,500 | 40,500 | 121,500 |
| 95M Cupcake | 1,500 | 4,500 | 13,500 | 40,500 | 121,500 |
| 50M Beast | 1,200 | 3,600 | 10,800 | 32,400 | 97,200 |
| Star Champion | 1,000 | 3,000 | 9,000 | 27,000 | 67,500 |
| Alien Tutel | 1,000 | 3,000 | 9,000 | 27,000 | 67,500 |
| Palm Gem | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 |
| Destructed Planet | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 |
| 100M Terminator | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 |
| 2023 Immortal | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 |
| Hacker Robot | 925 | 2,775 | 8,325 | 24,975 | 74,925 |
| Happy Sun | 800 | 3,200 | Ownerโs Choice | N/A | N/A |
| Multiverse God | 800 | 2,400 | 7,200 | 21,600 | 64,800 |
| Royal Kitsune | 800 | 3,200 | N/A | N/A | N/A |
| 60M Split | 750 | 2,250 | 4,500 | 9,000 | 18,000 |
| Neon Champion | 750 | 2,250 | 6,750 | 20,250 | 60,750 |
| Sun Lord | 750 | 2,250 | 6,750 | 20,250 | 60,750 |
| Aqua Monster | 750 | 2,250 | 6,750 | 20,250 | 60,750 |
| Saturn King | 730 | 2,190 | 6,570 | 19,710 | 59,130 |
| Solar System | 700 | 2,100 | 6,300 | 18,900 | 47,250 |
| Shadow Owl | 700 | 2,100 | 6,300 | 18,900 | 56,700 |
| Ancient Warrior | 700 | 2,100 | 6,300 | 18,900 | 56,700 |
| Mutated Shark | 700 | 2,100 | 6,300 | 18,900 | 56,700 |
| Anniversary Cake | 700 | 2,100 | 6,300 | 18,900 | Ownerโs Choice |
| Exotic Beast | 625 | 1,875 | 5,625 | 16,875 | 50,625 |
| Ancient Lava Guardian | 625 | 1,875 | 5,625 | 16,875 | 50,625 |
| King Axolotl | 600 | 1,800 | 5,400 | 16,200 | 48,600 |
| Potion Monster | 600 | 1,800 | 5,400 | 16,200 | 48,600 |
| Pixel Portal | 600 | 1,800 | 5,400 | 16,200 | 48,600 |
| Magic Conch | 600 | 1,800 | 5,400 | 16,200 | 48,600 |
| The Kraken | 600 | 1,800 | 5,400 | 16,200 | 48,600 |
| Ocean Phoenix | 575 | 1,725 | 5,175 | 15,525 | 46,575 |
| Autumn Leaf | 400 | 1,600 | 6,400 | N/A | N/A |
| Egg Overlord | 325 | 975 | 2,925 | 8,775 | 26,325 |
| Robux Book | 300 | 1,200 | 4,800 | N/A | N/A |
| King Bunny | 275 | 825 | 2,475 | 7,425 | 22,275 |
| Solar Tutel | 275 | 825 | 2,475 | 7,425 | 22,275 |
| Frank-O-Bot | 275 | 825 | 2,475 | 7,425 | 22,275 |
| Palm Island | 250 | 750 | 2,250 | 6,750 | 20,250 |
| 50M Trophy | 240 | 720 | 2,160 | 6,480 | 19,440 |
| 5M Trophy | 225 | 1,013 | 4,556 | 20,503 | 61,509 |
| Easter King | 200 | 400 | 800 | 1,600 | 3,200 |
| 75M Hexagon | 200 | 600 | 1,800 | 5,400 | 16,200 |
| 90M Divine Crystal | 200 | 600 | 1,800 | 5,400 | 16,200 |
| Headless Horseman | 200 | 600 | 1,800 | 5,400 | 16,200 |
| Festive Serenity | 200 | 600 | 1,800 | 5,400 | 16,200 |
| 10M Trophy | 175 | 525 | 1,575 | 4,725 | 14,175 |
| King Star | 175 | 525 | 1,575 | 4,725 | 14,175 |
| Water Monster | 175 | 525 | 1,575 | 4,725 | 14,175 |
| Magma King | 175 | 525 | 1,575 | 4,725 | 14,175 |
| Giant Kraken | 175 | 525 | 1,575 | 4,725 | 14,175 |
| 50M Creature | 150 | 300 | 600 | 1,200 | 2,400 |
| 95M Music Master | 150 | 450 | 1,350 | 4,050 | 12,150 |
| Galactic Gryphon | 140 | 420 | 1,260 | 3,780 | 9,450 |
| 60M Trophy | 135 | 405 | 1,215 | 3,645 | 10,935 |
| Easter Immortal | 125 | 250 | 500 | 1,000 | 2,000 |
| 60M Star | 125 | 250 | 500 | 1,000 | 2,000 |
| Huge Present | 125 | 375 | 1,125 | 3,375 | 10,125 |
| 50M King | 100 | 300 | 900 | 2,700 | 8,100 |
| Easter Star | 100 | 300 | 900 | 2,700 | 8,100 |
| 2023 Shard | 100 | 300 | 900 | 2,700 | 8,100 |
| Alien Creature | 91 | 273 | 819 | 2,457 | 6,143 |
| Cerberus | 79 | 237 | 711 | 2,133 | 5,333 |
| Mars Lord | 75 | 225 | 675 | 2,025 | 5,063 |
| King Dragon | 75 | 225 | 675 | 2,025 | 6,075 |
| Water Dragon | 75 | 225 | 675 | 2,025 | 6,075 |
| Magma Star | 75 | 225 | 675 | 2,025 | 6,075 |
| 100M Trophy | 75 | 225 | 675 | 2,025 | 6,075 |
| Easter Creature | 70 | 210 | 630 | 1,890 | 5,670 |
| 50M Defender | 70 | 140 | 280 | 560 | 1,120 |
| Flower Guardian | 70 | 140 | 210 | 630 | 5,670 |
| Tiki Protector | 60 | 180 | 540 | 1,620 | 4,860 |
| Godly Shark | 60 | 180 | 540 | 1,620 | 4,860 |
| Coral Dragon | 60 | 180 | 540 | 1,620 | 4,860 |
| Spring Immortal | 55 | 110 | 165 | 495 | 4,455 |
| Molten Smith | 55 | 165 | 495 | 1,485 | 4,455 |
| 60M Trio | 50 | 100 | 200 | 400 | 800 |
| Shadow Skull | 50 | 150 | 450 | 1,350 | 4,050 |
| Aqua Gem | 50 | 150 | 450 | 1,350 | 4,050 |
| Enchanted Beast | 50 | 150 | 450 | 1,350 | 4,050 |
| Tetris Master | 50 | 150 | 450 | 1,350 | 4,050 |
| Cavern Leviathan | 50 | 150 | 450 | 1,350 | 4,050 |
| Roksek Trophy | 50 | 150 | 450 | 1,350 | Ownerโs Choice |
| Christmas Tree | 50 | 150 | 450 | 1,350 | 4,050 |
| Egg King | 45 | 90 | 135 | 405 | 3,645 |
| Destructed Bat | 45 | 135 | 405 | 1,215 | 3,645 |
| Godly Axolotl | 45 | 135 | 405 | 1,215 | 3,645 |
| Neon Star | 40 | 120 | 360 | 1,080 | 3,240 |
| Black Hole | 40 | 120 | 360 | 1,080 | 3,240 |
| Ancient Moai | 40 | 120 | 360 | 1,080 | 3,240 |
| Tutel Trophy | 40 | 120 | 360 | 1,080 | 3,240 |
| Woiz Trophy | 40 | 120 | 360 | 1,080 | Ownerโs Choice |
| Eternal Egg | 35 | 105 | 315 | 945 | 2,835 |
| King Hexagon | 35 | 105 | 315 | 945 | 2,835 |
| Water Shard | 35 | 105 | 315 | 945 | 2,835 |
| Magma Monster | 35 | 105 | 315 | 945 | 2,835 |
| Spring Dragon | 35 | 70 | 105 | 315 | 2,835 |
| Treasure Map | 35 | 105 | 315 | 945 | 2,835 |
| Devil Gem | 35 | 105 | 315 | 945 | 2,835 |
| Christmas Island | 35 | 105 | 315 | 945 | 2,835 |
| Egg Shard | 30 | 60 | 90 | 270 | 2,430 |
| Ice Overlord | 30 | 60 | 90 | 270 | 2,430 |
| Sun Phoenix | 30 | 90 | 270 | 810 | 2,430 |
| Saturn Elemental | 30 | 90 | 270 | 810 | 2,430 |
| Hacker Lord | 30 | 90 | 270 | 810 | 2,430 |
| 75M Trophy | 30 | 90 | 270 | 810 | 2,430 |
| 90M Trophy | 30 | 90 | 270 | 810 | 2,430 |
| 95M Trophy | 30 | 90 | 270 | 810 | 2,430 |
| Christmas Cup | 30 | 90 | 270 | 810 | 2,430 |
| Steampunk Jellyfish | 26 | 78 | 234 | 702 | 21,755 |
| Kraken Shard | 25 | 75 | 225 | 675 | 2,025 |
| Pumpkin Shard | 25 | 75 | 225 | 675 | 2,025 |
| Firework Barrel | 25 | 75 | 225 | 675 | 2,025 |
| Bitboy Trophy | 25 | 75 | 225 | 675 | Ownerโs Choice |
| Magic Creature | 20 | 60 | 180 | 540 | 1,350 |
| Volcano Overlord | 20 | 40 | 60 | 180 | 1,620 |
| Adaspo Trophy | 20 | 60 | 180 | 540 | Ownerโs Choice |
| Tree Tutel | 20 | 60 | 180 | 540 | 1,620 |
| Zombie Tutel | 18 | 54 | 162 | 486 | 1,215 |
| 5M Overlord | 18 | 54 | 162 | 486 | 1,458 |
| Easter Hexagon | 15 | 30 | 45 | 135 | 1,215 |
| Fire Golem | 15 | 30 | 45 | 135 | 1,215 |
| Igor trophy | 15 | 45 | 135 | 405 | Ownerโs Choice |
| Void God | 13 | 39 | 117 | 351 | 878 |
| Item | Value (Tokens) | Demand (1-10) | Notes |
|---|---|---|---|
| Giant Chocolate Bunny | N/A (Shiny variant) | 10/10 | Top mythic-tier pull; pairs perfectly with legacy high-multiplier pets for 400%+ clicks boosts. |
| Bunny Tutel | 16,000 Normal | 9/10 | Strong mid-game staple with 200%+ stats; excellent for quick flips in current events. |
| Spring Paragon | 450 Normal / 900 Shiny | 9/10 | Versatile support pet; ideal bundling with Galaxy/Rainbow legacy pets like Galaxy Dragon for overpay-free trades. |
| Sunflower Spirit | 30 Normal / 60 Shiny | 8/10 | Budget-friendly new entry for beginners scaling into higher rebirths. |
| 2026 Trophy / 2026 Hydra | 575โ2,200 range across variants | 7โ8/10 | Event-specific trophies seeing rapid value growth post-Update 55. |
